CH2M |
With a job at CH2M HILL, the greatest challenges provide the biggest rewards. Each day, your drive and ideas will provide solutions that help build a better tomorrow. For decades, CH2M HILL has been a global leader in full service engineering, procurement, construction, management and operations, working on the most challenging and impactful projects around the world. So whether it is the pride that comes with accomplishment, your own personal growth, or making a difference in the world, you will discover true success in a career that brings out the best in you. |
Job Details |
Position | Project Controls Manager (India based - then move to Abu Dhabi site) |
Industry Type | Petroleum / Oil & Gas |
Functional Area | Site Engineering / Projects |
Location of Job | Abu Dhabi - United Arab Emirates |
Job Description | Basic Function & scope: Ensures that EPC contractor performs all project control services as defined in the contract including submission of plans, procedures, schedules, analysis and reports. Provides ongoing assessment of the EPC contractors performance in terms of cost and schedule Provides regular reporting on project progress Maintains records and provides regular reporting on PMC cost and performance. Directly responsible to the Project Manager with a functional reporting relationship with the overall Functional Project Controls Manager. |
Desired Candidate's Profile |
Profile | The key responsibilities of this position include: Review of all project control plans, procedures, etc. to ensure that they are adequate to control the project and provide accurate and timely status information as required Organize and lead regular reviews as required of the EPC Master Schedule and detailed schedules to ensure that the sequence and logic used is correct for all phases of the project. Review the overall EPC contractor project execution plan to verify its completeness and ensure it is compatible with the project master schedule in accordance with the project milestones. Monitor EPC contractor’s performance against its schedule, program, deliverables and milestones and identify corrective actions as may be required Verify EPC contractor’s invoices for endorsement by Project Manager Prepare and submit weekly and monthly progress reports Have primary responsibility for Management of Change Maintain a log of all requests for variation and monitor status of their resolution Prepare all necessary trending and reporting in respect of variations for both the EPC and the PMC contracts Have primary responsibility for Risk Management including reviewing EPC contractor schedule risk management reports and providing an independent risk management analysis if required. Key qualifications for this position include: A bachelor’s degree in engineering or finance from an accredited university with a minimum of 15 years project experience with 10 years project controls associated experience and at least 5 years as a Project Controls Manager, either as part of a PMC or an EPC team, on a major project. Demonstrated experience and working understanding of project planning and scheduling, cost control and cost estimating. Demonstrated capability to lead a group responsible for control of planning, scheduling, cost control and cost estimating activities. Ability to interpret and perform analysis of cost and schedule reports and data. Experience in preparation of cost estimates. Working knowledge and skills in the use of software such as Primavera planning/scheduling, cost control programs and estimating programs such as Icarus. Experience on large-scale oil/gas or petrochemical capital projects. Ability to work within a diverse cultural environment. Demonstrated interpersonal/teambuilding skills. Strong written and oral communication skills. |
Experience | 10 - 20 years |
Education | Basic - Bachelor of Science , PG - Master of Technology/Engineering |
Nationality | Any Nationality |
Gender | Any |
0 comments:
Post a Comment